<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://allisonjoytomlinson.com/Mushroom-Identification-Website-Redesign</loc> 
		<lastmod>2025-06-03T14:12:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/203095765640d0425a29baf62fc5b148d46fd5b5bb74879a0de85306b87422d9/sitemap.png</image:loc>
			<image:caption>Site Map</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bce5316de1d2c1cc37484ceef9b8ae50bbfc6ba305e5e1a6486aa44095693ac3/styletyle.png</image:loc>
			<image:caption>Style Tyle</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/793c080b76817d7369ea6cb80521e4ee643a5f4fdfad1d61304c241ffbfed7e0/wireframes-all-v2.png</image:loc>
			<image:caption>Second Draft Wireframes</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1502b3bacc7d8152f12fad9183dc07e5a4c1957fe77a3992c680297b66fb3bae/cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/86a371462153b6e15b504b01d79a0d6936d5f1605c44ccd7f188f6f19365d8aa/interactivitiy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1260741c03fe8a5cc24635e43ed969f5e5817019008b75b2744f5e8b06acf62a/logo.png</image:loc>
			<image:caption>logo</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/45bfa58116955e02fc44ce2478515411a19a4d75e7f981b56c42fb2e00f344a7/wireframes-all-v1.png</image:loc>
			<image:caption>Initial Wireframes</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d353ad2a93d4156f529f00d55be77b29c7599ca64d88ef0fdd3c26d11278dcb/MycoKey-home-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7a215dabc28d9a669b0203fe63b5da34668166ae4919b01185e50e20d5c76ddf/MycoKeys-online-Morphing-Mushroom-Identifier-MMI-quickstart-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f373facbcad024b9a9b1527caabff9a627abd86f647222afbaa8a20b0d6188fe/home.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3cf1434909354ab0d6527e1d213a090a58914046598ecd069fb093a0465152b5/homer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4221210186ad66e9e156d097edfcea30655ea622a5566d8c7bb200ed4b77234c/hommel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/90aa4918551419d0083921eba444dd1e06fe8d5c3e3d9096acce59731eca401c/homeish.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://allisonjoytomlinson.com/Decolonizing-Diversity-Equity-and-Inclusion-Practices-in-the-Workplace</loc> 
		<lastmod>2023-06-09T15:30:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4aa54685f09fe472699a146f437c5afd941f3101a9cd08ab65f5532afe701af1/Decolonizing-DEI---ATomlinson---Spreads_Page_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/134cf401bf0edec4209e422eceec618e911abec2c40d51123e953703ce0648ac/Decolonizing-DEI---ATomlinson---Spreads_Page_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2c8165b81753f1a79917cafa265c5f7cf431e7177ac8efc58a3494ae8dfa9f74/Decolonizing-DEI---ATomlinson---Spreads_Page_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eedf0dcce912992671ba529b81850ba2a115b90cd7d4ee5b6a35b3c891b832e8/Decolonizing-DEI---ATomlinson---Spreads_Page_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3eafdbb779cf9ac4e8dc87f7aae8078b0bce0625d9ec46af0282adfc622856e1/Decolonizing-DEI---ATomlinson---Spreads_Page_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62f90abff8322cf91fa206c9470594b14b109f7e9b7c55961d1b0ba970c67f89/Decolonizing-DEI---ATomlinson---Spreads_Page_7.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://allisonjoytomlinson.com/Visual-Land-Acknowledgement</loc> 
		<lastmod>2022-05-08T01:04:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3bb16449baa02b02a1400c982505c53f0bdfd2b696044fd6f1618ce13a37e229/cover-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c26c5d42de1da093aab74dac63f09f8a4c3ae05506daf689ff614c3d00037adc/PXL_20220328_230344511.PORTRAIT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00b2332a31729664affa0c49f274781e939a0b5eaa6d3475f452e7c3ce7a2771/PXL_20220328_230233455.PORTRAIT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7aac0f7c37b1216b7ae0f1f093c9313fa6c4f7665cf98f3f41bf16107c04b66a/PXL_20220328_230248946.PORTRAIT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31eab72ce5f0a7dcb08fa7a2b6d1d7c78cb20bfaafcb935bf9bc1949becd17af/PXL_20220328_230306914.PORTRAIT.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://allisonjoytomlinson.com/Nature-Vignettes-2020</loc> 
		<lastmod>2025-05-26T18:44:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a34d57f857991c6e319913dba01fa1ce50a82a744bcd404dc9211928a50155e7/DSC_0591-Edit-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9725b1166dc305030887276a7e3ede4f840c43bfeb02e37890b7270d1bda0677/DSC_0714-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42b21c806082223e8ebe91c94460da5903b5659ef3fe9dd0666a4d7c4c3bbf03/DSC_0477.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf4bcd6ce0a62f3d60a0a01e59e495ba682e1dbf879dd0ec23296f14fb9d2a65/DSC_0492.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b5089d1d44d700e4fc639639e153604c8117d02346a540088bb58b7dc2230629/DSC_0498-Edit-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b902eb4eac4caa4be95dd19651b5b799e721d6dd3d6a3a4440edd3ef971e7ac/DSC_0397-Edit-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dabe9432c3cc934906eeb25a6bc7b16d6615ce5094e8c6d5526778ea492ae8d7/DSC_0166.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3de3f6118193c6af968cb0a47605424770a84563b5979fd7de2304bff86290d/DSC_0155-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72174c13bac7607e861dfb48ff53300f3ad1a1cb49477985cc3893f0ca95cbf0/DSC_0117.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15c1a5dbabda0b862d0b667ff164558dbf67c358d5cf6908c66b3db16a321999/DSC_0069-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2647351ee2c4f0186a5b7af9378ae559768e8b6cae7f65b37d8f030574ef4f77/DSC_0024-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12a238ed8a1fffbd1a977dfe49899802e05da25cee41cb5b5cc1779751109ac8/DSC_0013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f56f2978bf7ef48a8f8f9306fc0ff54aba7093fdea11747731831c11d50f0ff/DSC_0914-Edit-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e3a808f212352dd9651cbdb8db92daf16b750135ce7b4e340891bbe6acd3f47/DSC_0469-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52b3a205a176d2fccc51c58f3c9a60a3cf6a5eab9fa2d38c72170828c2880ca7/DSC_0008.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77a59ff79dd67ddff55479d4d524b293a9811c402fc608e69cd176873885d7e7/DSC_0604-Edit-Edit-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c09b5da6e0feab8b695f9a98b83813f56161b9c0f46a6d2cf7531d1970db61e2/DSC_0617.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04e9d542d9464cda3582534439dfda2a77cd7881f9c00e7c5943944058e67907/DSC_0675-Edit-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/feb11a7c89f7f577b0b379d254c7a59941924cd59073cc7897c4612d97c345fd/magnolia-1.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://allisonjoytomlinson.com/Timeline-of-the-Campaign-to-Protect-Migrant-Worker-s-Rights</loc> 
		<lastmod>2025-06-03T14:18:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf60b1f8ff0c3a6abe526fbc92dab152c5d9a3fa3fdcf3f0e98e435bce3ddce0/Screenshot-2022-03-01-141232.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/098ebfddf7db6d5214f0a12f7b73e75a66f58b9773b004ec42421a58b0f55b7b/Screenshot-2022-03-01-141155.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d95e1b9a286b84f660658d63b2d12a7355ded6b00896b0ac35d59df8aa694bf/Screenshot-2022-03-01-141129.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cea5196a23ebbd67cddab2c2483f8b8e0bec4e95887a1f6a247972805a1919d5/Screenshot-2022-02-28-230839.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2a96a40c40b16603ac85521052a314309f11fbbf30f84a50b39e641aa06ff633/Screenshot-2022-02-28-230935.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ebf5b9a98d22fed94abe07cff150d43ff7081e868ff061390c782541c2e42c5/Screenshot-2022-02-28-230909.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ad921a7245f4fefeb8bc30269b49a4281432c30c67d508b1cccd299891231bc/Screenshot-2022-02-28-230442.png</image:loc>
			<image:caption>Original Website Design</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ba6417dba7b0f40d7babf77a33d39024419cb2dbc850757d143e1440b3dc31b/Screenshot-2022-02-28-230751.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d72fb8f271c9f47e66d506e4f69394afcdf35915cd61ec4a3620eeb340b41a4/Screenshot-2022-02-28-230809.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e7638fd715f9ad3192db9a950149ed75471dc6253be9d03a4de8491233471e1/Screenshot-2022-02-28-230717.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://allisonjoytomlinson.com/School-Culture-and-Values-in-Pandemic-Realities</loc> 
		<lastmod>2025-05-26T20:00:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/316312acc53979bb62fbca9cf2578d041c1422e1b0e5826b5f6b09f0815cb365/IMG_8054.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51bfd7ceaea8077382b0fd4d76a97cdd3cd04cdfd53923bf38b959b6f71f6a89/Zoom-Board-meeting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a73e0a889d16d28a8bcaa5bc2e5d4ecc734a9f721de2df440dcbf9b85fd31686/IMG_0239.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73533c12e9dc2f92b277e7c00fd05c8cb305a35a749772f0c15b0cb1606f1451/IMG_0150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2e17988d2304e08dd1aabaf0d68a3de38b3f12b935f2552805136659fb1f543/IMG_0181.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9a8f0f5a224804b0f31887c9fdfb2f4b26778f9d091ad64257702816476e340f/IMG_0165.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0c85c89f72f40ddb6637f8dbbdf38735cea224aa0a4bedda84292e67fbba616/IMG_0227.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3a8eaaac06f59af2a5ff7bb1eaf8780e9ba8bb743741db8401d026376e6b108f/IMG_1353.JPG</image:loc>
			<image:caption>Onsite feedback</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb1db4c820d8a350a97a42ce32fb4153fce3c26a21a2e4d1f27726d1a01a679a/IMG_1351.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e737a5cb6c029d1a0fca2aa1267e530b617d202a622b6b77b02d5a3621f1740/IMG_1354.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c744ccd93566ea25a9bd5f62acb2cca35bbd4ac579b57acfc43843f1120993b/IMG_1324.JPG</image:loc>
			<image:caption>Onsite planning</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5e29a0df921695d625c13ba31f720a47e148652db8e17558810235a52ecb7c4/IMG_1327.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a173cb73e15b75c49878b3c689286f713355ae2f6cc7bb9ed0f894978af05c7b/CNH_BOARD_SHOWCASE-2.png</image:loc>
			<image:caption>Locations for parents to sit and connect</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/172974f5ed45c14dd51b87a55a2609ae0c880328160d34a6703570a3141900ee/CNH_BOARD_SHOWCASE-1.jpg</image:loc>
			<image:caption>Community garden</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5cf0e8143d00bebf6397e1f4ffd8fe253cff68f89fdc5796dabcf0320670e65b/CNH_BOARD_SHOWCASE.png</image:loc>
			<image:caption>Discussion questions for board meetings</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b44d2315e1ef8bb60a3654316d884d40904571c4f668d6f7cd23b51878d01a4/IMG_0283.jpg</image:loc>
			<image:caption>Team feedback</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://allisonjoytomlinson.com/Preventing-HIV-Transmission-through-Informed-PrEP-Initiation</loc> 
		<lastmod>2025-05-26T19:09:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6905fee65425c2e899757a1375a28fc89f8058d13192a3c0a55daa260a61cc96/eccd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c329dc0e065a448956f3937d98527c83216e69f928bdc8d354f9dec31246559/PrEP-Continuity-Care.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30a659a4f8423310e1057c979bee6412da0bfdb8a7ce5e346dfa3ae813605758/IMG_8639.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04e4a1a68d6e907b0aaee1b0d4ad8fb18ebe2f4f06fdbe2594f997612168cddd/IMG_8638.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12a3969d602ce8c73b8b4c14a3b82f15979a52a1870016f4467cca72a620ce6b/material.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e9b94f726dd96469cf50f8e47ac85e4850552181cbfd0e8cf65b8d67c90d09f/door.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9053495f2984d5575a92c7038a6b2dc63e0f00853233b6ab61ec050e5694d82b/07985fd5e9ae6619991ba4f76c9d1188.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e898a8180736f895496796045e0d7dcd42c829ccb51298f532a3c4654f745999/themes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46168f24a6904d5fadb50408ed359787e7718af436513eee93847368ddceffb8/themes-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3521487accf4d2453f242520d6fa4a0ac2a7989f95fdec8ba457f9453defcd7a/4a81bcf1931eb4ae1f69e3cfe8838b39.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c5f0453cfd278a1d0455dc1e1d61ad49148a862ee511b5398616c201c76a46f9/workflow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b0c9e57dbe51ebaf3552b86614c5c1081b77ac539d865dba966c73156efa92e1/Screenshot-2022-02-26-123300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/744a146a52293a91da72c56cd7d061a94249017392d932b9a49617584fc9fb3d/PrEP---Virtual-Prototype-Testing-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a23772e67c2f6eb1cb19e49e026ed8230de55d65a3436cb7ab656238e8e88f65/PrEP---Virtual-Prototype-Testing-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f2afebdd4efd28b2e126a2de4394d1cbf2e4f5a37b59c1ed5431bdaf14c7fef/IMG_5846.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d96a3a92d3ad0e3732f072cf8ff7592ad169e02f9058f710409ad859909379b3/PrEP---Virtual-Prototype-Testing-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3877603a21929c8624a57a502cef0a012e40375b27993d9eaa21de483ba86f4d/IMG_5844-2.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/baea4e77906a716867aa59d28bc014781ee31431ac9bcc0fe7451a3747cb9308/vats.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d4ef9fc95ac1c8997ede59769ae46d3fcb623afe4212d78e837c2050cb1e9c92/IMG_5660.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/170ce6ab8696fd91f7d897b04dbbf85dfc712ca5e933eba9c5f90d8b5c629e60/IMG_5654.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6502b7934bd096e283ba1618ac2ee2da378c3af9b04ec23de4c977369f35c2c6/IMG_5658.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://allisonjoytomlinson.com/Redesigning-Work-for-College-Staff</loc> 
		<lastmod>2025-06-07T20:04:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e87af59bc0c328e1801e7c018f8a311f5c9a063266120e6de1f8cafd5881fb0b/interview.jpg</image:loc>
			<image:caption>Interviews</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5bd81f5c44bfcf7339349294f68446c176d24d1dec267b510d7f543586e8422/PXL_20220331_173351306.jpg</image:loc>
			<image:caption>360 Evaluation Prototype</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fae2f44bec5ccf8f424be0e747f625834c875b08550526d34a310289e8809f71/IMG-20220331-WA0009.jpg</image:loc>
			<image:caption>Rapid Prototyping</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed4b517bb6ff04f127604c6244076826f9e12f1f4309208c6f3facb383e3ebef/IMG-20220303-WA0018.jpg</image:loc>
			<image:caption>Developing HMW</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41b5e820c358f4cebc89b74a2ceadc3d2e4a3704d6b45f0a9b736d6e83a2e524/PXL_20220224_203435521.MP.jpg</image:loc>
			<image:caption>Observations around MICA</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/410447157ab3dce60f4b5505e6233b826a5b9ccb1e81253d5a4444d236909b3d/co-creation--1.jpg</image:loc>
			<image:caption>Co-Creation Ideation Session</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://allisonjoytomlinson.com/Facilitating-Strategic-Planning-for-a-Changing-Landscape</loc> 
		<lastmod>2025-05-27T21:05:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84a3edc386670c52044a8527ef774c2268b26ebb77640c9e96ddaaa8284709f5/fears-and-concerns.png</image:loc>
			<image:caption>Fears and concerns instructions</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06afc250e11d53d66bd53fb0d1e56aa65b963a3b914217c9cc647d56b4061ffd/image-1.png</image:loc>
			<image:caption>Onsite activation map</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0fb8a97d3fba7ab3b332cadd75aba8382592684e2777140f50c59c2219fe6e73/image.png</image:loc>
			<image:caption>Mosaic of support poster</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7ddba10b4fa5c584df0d920fff899f38ae1470a8c06008c3ec242e2c21e5420/letters-of-advice.png</image:loc>
			<image:caption>Letters of advice instructions</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f71e5f00668317839e0872324de46e21d8f0f242dc06d4b7f7f330777e8961cc/mosaic.png</image:loc>
			<image:caption>Mosaic of support instructions</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15185e26199e851efabda8deed25f6d929ec1118d85558be8ba337ca11bac6f6/stra-.png</image:loc>
			<image:caption>Activation collateral</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bb3d5e0d88e1995b713131b7270657bb92b172fa10acd45e5addd4997536d7a/team-needs.png</image:loc>
			<image:caption>Team needs instructions</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57baf1d2b3980c050ed154c4a9fb5d10a9c511d1ca0e0c9f8b7f6a3bd01879c9/room.png</image:loc>
			<image:caption>The activation room</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ccd0f97ab3d2987fa0c05b0cb2b49016f2ea3006a3a677d62f6d8504934c5887/team-need.png</image:loc>
			<image:caption>Team needs poster</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/022d5ac6439bd573d806e430fa5cda08e62a5786515d9da69bfad39abf982028/collaterral.png</image:loc>
			<image:caption>Design collateral</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d883b86432a460f1632327d534097316012c0e1c8934aae46db653ff5877d9ae/expand.png</image:loc>
			<image:caption>Expanding the idea</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f6c69b2f23e06e79035f9e536d1aa8c0c876d17364e945033e8bb690c73d15e/goal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fd469cbbfb049b7bb84a7f76fc3a5df5c66c65ed9fc555d9040eed6cac78317/ideate.png</image:loc>
			<image:caption>Analogous inspiration session</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d5eb7c4b9030d09987463d493a4f0b1c9cc114ac444d5969b9088f6d4b7d810f/ideater.png</image:loc>
			<image:caption>Round robin session</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c7bb5cc2ee5fe977259d548bb567afdf6260cde50e940b7df5717274df50190/ideates.png</image:loc>
			<image:caption>Branding inspiration and unique activity ideation</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52e36d279c1f5586d59f630b15c3021c6dca2e68e27c5e043e659f7cca543658/improve.png</image:loc>
			<image:caption>Prompts</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f0096074112ec1f9a0b1f0c707cf466b2f6d9ce772e22bfc12fe3c4f7d33b60a/in-the-room.png</image:loc>
			<image:caption>Conceptualizing in the space</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75ad51026c104d4e9b1ff87b50517a2ffb95d28939593f99265f17efa69d9c45/in-the-roomms.png</image:loc>
			<image:caption>Mock-up in a virtual room</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/169edc53c9a32db2c028b86ed384f703e855e5fb06f3b29a0472f1bcbfb4ce8c/iterate-more.png</image:loc>
			<image:caption>Iterating on concept</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/596c9b9c2550a517b0432dd4ce5dd69ae53a37a3922eb96474296de8ffb7ef35/iterate.png</image:loc>
			<image:caption>Initial concept</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18082cecbd4296d897c44339664623074070354d5576ca01431a2a2e72e56a0c/jengas.png</image:loc>
			<image:caption>Initial inspiration</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fecf2530b0e25636bea38a25cad15e64f9317553afa0b2e30315ce7f9b2e0867/table.png</image:loc>
			<image:caption>Activation collateral</image:caption>
		</image:image>
		<image:image>
